My reading for the first four months of the year started well, but tailed off with a load of coursework in March / April. This is very much a catch-up post, to fill in the blanks!
Title | Author | ISBN | Pages |
The Queen of the Tambourine | Jane Gardam | 978-0349102269 | 240 |
Fire and Fury | Michael Wolff | 978-1408711408 | 336 |
The Checklist Manifesto | Atul Gawande | 978-1846683145 | 224 |
Like You’ve Never Been Away | Paul Trevor | 978-1904438441 | 128 |
Youth Unemployment | Tish Murtha | 978-1908457394 | 168 |
Report Writing for Data Science in R | Roger Peng | 9781329733640 | 120 |
The Man Who Watched Women | Michael Hjorth | 978-1784752408 | 528 |
New York Waterways | Susannah Ray | 978-1-910566275 | 120 |
The Swedish Girl | Alex Gray | 978-0751548228 | 480 |
Blitzed: Drugs In Nazi German | Norman Ohler | 978-0141983165 | 368 |
Correlation Is Not Causation | Lee Baker | 978-1980636458 | 42 |
Rather Be The Devil | Ian Rankin | 978-1409159421 | 384 |
Factfulness | Hans Rosling | 978-1473637467 | 352 |
Statistical Inference for Data Science | Brian Caffo | 9780412044113 | 112 |
R Programming For Data Science | Roger Peng | 9781365056826 | 194 |
Follow You Home | Mark Edwards | 978-1503944374 | 402 |
That makes 17 titles, and 4,198 pages read to the end of April 2018.
Now that I am caught up I am to write a blog-post per month with a bit more detail in it!
52 Books – April 2018